Shop by brand


Fighter Products

  • Anderson Silva
  • Dan Henderson
  • George St Pierre
  • Rampage Jackson
  • Wanderlei Silva

Free Shipping

SocialTwist Tell-a-Friend

We Accept

  • throwdown mma clothing
  • throwdown mma clothing
  • mma clothing sales
  • mma clothing sales
  • wanderlei silva clothing

Featured Weekly Deals - Free Shipping

Mixed Martial Arts Mma Fighters

Ufc Fighter List:


Last Name First Name Record (W-L-D) Height Weight

Alexander  Houston  8-3-1  6' 0" (183 cm) 205 (93 kg) 

Almeida  Ricardo  9-3-0  6' 0" (183 cm) 185 (84 kg) 

Alves  Thiago  21-4-0  5' 9" (175 cm) 170 (77 kg) 

Andy  Reese  7-2-0  5' 10" (178 cm) 205 (93 kg) 

Arroyo  Matt  3-2-0  5' 10" (178 cm) 170 (77 kg) 

Aurelio  Marcus  16-6-0  5' 10" (178 cm) 155

Baron  David    5' 6" (168 cm) 155 (70 kg) 

Belcher  Alan   11-4-0  6' 2" (188 cm) 185 (84 kg) 

Bielkheden  David  12-6-0  5' 10" (178 cm) 155

Bisping  Michael  17-1-0  6' 2" (188 cm) 185 (84 kg) 

Blackburn  Brad  13-9-1  5' 10" (178 cm) 170 (77 kg) 

Bocek  Mark  5-2-0  5' 8" (173 cm) 155 (70 kg) 

Boetsch  Tim  7-2-0  6' 0" (183 cm) 205 (93 kg) 

Bonnar  Stephan  14-4-0  6' 4" (193 cm) 205 (93 kg) 

Bradley  Kyle  13-5-1  5' 9" (175 cm) 155 (70 kg) 

Brilz  Jason  15-1-1  5' 11" (180 cm) 205

Brown  Matt  10-6-0  6' 0" (183 cm) 170 (77 kg) 

Bruno  Steve  12-4-0  5' 10" (178 cm) 170(77 kg)

Buchholz  Justin  9-2-0  6' 0" (183 cm) 155 (70 kg) 

Burkman  Josh   20-6-0  5' 10" (178 cm) 170 (77 kg) 

Burns  Kevin  8-1-0  5' 11" (180 cm) 170 (77 kg) 

Cane  Luiz  9-1-1  6' 2" (188 cm) 205 (93 kg) 

Carneiro  Roan  12-7-0  5' 9" (175 cm) 170 (77 kg) 

Carwin  Shane  9-0-0  6' 3" (191 cm) 265 (120 kg) 

Catone  Nick   6-0-0  5' 9" (175 cm) 185 (84 kg) 

Chonan  Ryo  14-8-0  5' 9" (175 cm) 170 (77 kg) 

Clementi  Rich  40-12-1  5' 9" (175 cm) 155 (70 kg) 

Coleman  Mark  15-8-0  6' 1" (185 cm) 255 (116 kg) 

Cote  Patrick  14-4-0  5' 11" (180 cm) 185 (84 kg) 

Couture  Randy  15-8-0  6' 2" (188 cm) 220 (100 kg) 

Credeur  Tim  11-4-0  6' 3" (191 cm) 185 (84 kg) 

Cummo  Luke  9-6-0  6' 0" (183 cm) 170 (77 kg) 

Curran  Jeff  31-9-1  5' 6" (168 cm) 145 (66 kg) 

Danzig  Mac  19-4-1  5' 8" (173 cm) 155 (70 kg) 

Davis  Marcus  19-5-0  5' 10" (178 cm) 170 (77 kg) 

Day  Jason  17-6-0  6' 1" (185 cm) 185 (84 kg) 

Diaz  Nate  9-2-0  6' 0" (183 cm) 155 (70 kg) 

Doerksen  Joe  39-12-0  6' 0" (183 cm) 185 (84 kg) 

Dollaway  CB  8-2-0  6' 2" (188 cm) 185 (84 kg) 

dos Anjos  Rafael  11-2-0  5' 7" (170 cm) 155 (70 kg) 

Dos Santos  Junior  6-1-0  n/a 0 (0 kg) 

Drwal  Tomasz  14-1-0  6' 1" (185 cm) 205 (93 kg) 

Eastman  Marvin  15-8-1  5' 9" (175 cm) 185 (84 kg) 

Edgar  Frank  9-1-0  5' 6" (168 cm) 155 (70 kg) 

Eilers  Justin  9-5-1  6' 1" (185 cm) 235 (107 kg) 

Eklund  Per  14-3-1  5' 10" (178 cm) 155 (70 kg) 

Emerson  Rob  10-6-0  5' 9" (175 cm) 155 (70 kg) 

Etim  Terry  10-2-0  6' 1" (185 cm) 155 (70 kg) 

Evans  Rashad  16-0-1  5' 11" (180 cm) 205 (93 kg) 

Evensen  Dan  10-3-0  6' 3" (191 cm) 250 (113 kg) 

Farber  Brodie  13-4-0  6' 1" (185 cm) 170 (77 kg) 

Fioravanti  Luigi  13-4-0  5' 8" (173 cm) 170 (77 kg) 

Fisher  Spencer  22-4-0  5' 7" (170 cm) 155 (70 kg) 

Fitch  Jon  21-3-0  6' 0" (183 cm) 170 (77 kg) 

Florian  Kenny  12-3-0  5' 10" (178 cm) 155 (70 kg) 

Franca  Hermes  19-7-0  5' 6" (168 cm) 155 (70 kg) 

Franklin  Rich  25-3-0  6' 1" (185 cm) 205 (93 kg) 

Gamburyan  Manny  10-4-0  5' 5" (165 cm) 155 (70 kg) 

Garcia  Leonard  15-3-0  5' 10" (178 cm) 145 (66 kg) 

Gono  Akihiro  28-12-7  5' 7" (170 cm) 170 (77 kg) 

Gonzaga  Gabriel  9-3-0  6' 1" (185 cm) 242 (110 kg) 

Goulet  Jonathan   22-9-0  6' 1" (185 cm) 170 (77 kg) 

Gouveia  Wilson  10-5-0  6' 1" (185 cm) 185 (84 kg) 

Gracie  Royce  13-2-2  6' 1" (185 cm) 180 (82 kg) 

Grice  Matt  10-1-0  5' 8" (173 cm) 155 (70 kg) 

Griffin  Tyson  12-1-0  5' 6" (168 cm) 155 (70 kg) 

Griffin  Forrest  16-4-0  6' 3" (191 cm) 205 (93 kg) 

Grove  Kendall  11-5-0  6' 6" (198 cm) 185 (84 kg) 

Gugerty  Shannon  11-2-0  5' 10" (178 cm) 155 (70 kg) 

Guida  Clay  23-6-0  5' 7" (170 cm) 155 (70 kg) 

Guillard  Melvin  40-8-3  5' 9" (175 cm) 155 (70 kg) 

Gurgel  Jorge  15-4-0  5' 9" (175 cm) 155 (70 kg) 

Gusmao  Andre  5-1-0  6' 2" (188 cm) 205 (93 kg) 

Hamill  Matt  6-1-0  6' 1" (185 cm) 205 (93 kg) 

Hardonk  Antoni  7-4-0  6' 4" (193 cm) 245 (111 kg) 

Hardy  Dan  19-6-1  6' 0" (183 cm) 170 (77 kg) 

Hartt  Dale  5-1-0  5' 10" (178 cm) 155 (70 kg) 

Hazelett  Dustin  13-4-0  6' 1" (185 cm) 170 (77 kg) 

Henderson  Dan  22-7-0  6' 1" (185 cm) 185 (84 kg) 

Hendricks  Josh  15-4-0  6' 2" (188 cm) 246 (112 kg) 

Herman  Ed  16-5-0  6' 2" (188 cm) 185 (84 kg) 

Herring  Heath  28-14-0  6' 4" (193 cm) 250 (113 kg) 

Hill  Corey  2-1-0  6' 4" (193 cm) 155 (70 kg) 

Hironaka  Kuniyoshi  11-5-0  5' 10" (178 cm) 170 (77 kg) 

Horn  Jeremy  88-18-5  6' 2" (188 cm) 185 (84 kg) 

Horwich  Matt  22-10-1  5' 11" (180 cm) 185 (84 kg) 

Huerta  Roger  22-2-1  5' 9" (175 cm) 155 (70 kg) 

Hughes  Matt  43-7-0  5' 9" (175 cm) 170 (77 kg) 

Irvin  James  14-5-1  6' 2" (188 cm) 205 (93 kg) 

Jackson  Quinton  28-7-0  6' 1" (185 cm) 205 (93 kg) 

Jardine  Keith  13-5-1  6' 2" (188 cm) 205 (93 kg) 

Jensen  Ryan  13-4-0  6' 1" (185 cm) 185 (84 kg) 

Johnson  Anthony  5-2-0  6' 2" (188 cm) 170 (77 kg) 

Jones  Jon  7-0-0  6' 4" (193 cm) 205 (93 kg) 

Kampmann  Martin  13-1-0  6' 0" (183 cm) 185 (84 kg) 

Karalexis  Alex  9-3-0  5' 8" (173 cm) 155 (70 kg) 

Kelly  Paul  8-0-0  5' 9" (175 cm) 170 (77 kg) 

Kim  Dong Hyun  10-0-1  6' 1" (185 cm) 170 (77 kg) 

Kimmons  Rob  21-3-0  5' 10" (178 cm) 185 (84 kg) 

Kongo  Cheick  22-4-1  6' 4" (193 cm) 240 (109 kg) 

Koscheck  Josh  13-2-0  5' 10" (178 cm) 170 (77 kg) 

Lambert  Jason  23-8-0  5' 10" (178 cm) 185 (84 kg) 

Lauzon  Joe  15-4-0  5' 10" (178 cm) 155 (70 kg) 

Leben  Chris  18-4-0  5' 11" (180 cm) 185 (84 kg) 

Lee  James  25-3-0  5' 11" (180 cm) 205 (93 kg) 

Leites  Thales  13-1-0  6' 1" (185 cm) 185 (84 kg) 

Lesnar  Brock  2-1-0  6' 3" (191 cm) 265 (120 kg) 

Levens  Justin  7-2-0  5' 10" (178 cm) 185 (84 kg) 

Liaudin  Jess  12-10-0  5' 9" (175 cm) 155 (70 kg) 

Liddell  Chuck  21-5-0  6' 2" (188 cm) 205 (93 kg) 

Lister  Dean   11-5-0  6' 1" (185 cm) 185 (84 kg) 

Loughran  Nate  9-0-0  6' 2" (188 cm) 185 (84 kg) 

Lutter  Travis  12-5-0  5' 11" (180 cm) 185 (84 kg) 

Lytle  Chris  35-16-4  5' 11" (180 cm) 170 (77 kg) 

MacDonald  Jason  21-10-0  6' 3" (191 cm) 185 (84 kg) 

Machida  Lyoto  13-0-0  6' 1" (185 cm) 205 (93 kg) 

Maia  Demian  9-0-0  6' 0" (183 cm) 185 (84 kg) 

Mandaloniz  Troy  3-1-0  5' 9" (175 cm) 170 (77 kg) 

Markham  Rory  16-4-0  5' 11" (180 cm) 170 (77 kg) 

Marquardt  Nate  29-8-2  6' 0" (183 cm) 185 (84 kg) 

Massenzio  Mike  10-2-0  6' 2" (188 cm) 185 (84 kg) 

Maynard  Gray  6-0-0  5' 8" (173 cm) 155 (70 kg) 

McCarthy  Charles  10-5-0  6' 0" (183 cm) 185 (84 kg) 

McCrory  Tamdan  11-1-0  6' 4" (193 cm) 170 (77 kg) 

McCully  Justin  8-4-2  6' 2" (188 cm) 240 (109 kg) 

McFedries  Drew  7-3-0  6' 0" (183 cm) 185 (84 kg) 

Mendes  Antonio  14-3-0  6' 3" (191 cm) 205 (93 kg) 

Miller  Dan  8-1-1  6' 1" (185 cm) 185 (84 kg) 

Miller  Jim    5' 8" (173 cm) 155 (70 kg) 

Miller  Cole  14-3-0  6' 1" (185 cm) 155 (70 kg) 

Mir  Frank  11-3-0  6' 1" (185 cm) 240 (109 kg) 

Mohr  Nate  8-5-0  5' 9" (175 cm) 155 (70 kg) 

Morgan  Sammy  18-7-0  5' 11" (180 cm) 170 (77 kg) 

Morris  Brad  10-3-0  6' 1" (185 cm) 205 (93 kg) 

Nakamura  Kazuhiro  11-8-0  5' 10" (178 cm) 205 (93 kg) 

Nakamura  Keita  14-3-2  5' 9" (175 cm) 170 (77 kg) 

Neer  Josh  24-6-1  5' 11" (180 cm) 155 (70 kg) 

Nogueira  Antonio Rodrigo  31-4-1  6' 1" (185 cm) 240 (109 kg) 

O'Brien  Jake  10-2-0  6' 3" (191 cm) 230 (104 kg) 

Okami  Yushin  23-4-0  6' 2" (188 cm) 185 (84 kg) 

Ortiz  Tito  16-6-1  6' 2" (188 cm) 204 (93 kg) 

Palhares  Rousimar  17-1-0  5' 8" (173 cm) 185 (84 kg) 

Parisyan  Karo  26-5-0  5' 10" (178 cm) 170 (77 kg) 

Patt  Michael  15-2-0  6' 0" (183 cm) 205 (93 kg) 

Pellegrino  Kurt  17-4-0  5' 8" (173 cm) 155 (70 kg) 

Penn  BJ  14-4-1  5' 9" (175 cm) 155 (70 kg) 

Pulver  Jens  22-9-1  5' 7" (170 cm) 145 (66 kg) 

Quarry  Nate  16-2-0  6' 0" (183 cm) 185 (84 kg) 

Rees  Johnny  10-1-0  6' 0" (183 cm) 185 (84 kg) 

Reljic  Goran  8-0-0  6' 3" (191 cm) 185 (84 kg) 

Riddle  Matt  1-0-0  6' 1" (185 cm) 185 (84 kg) 

Rivera  Jorge  15-7-0  6' 1" (185 cm) 185 (84 kg) 

Robinson  Alvin  10-3-0  5' 8" (173 cm) 155 (70 kg) 

Rollins  Jared  9-4-0  5' 9" (175 cm) 170 (77 kg) 

Rua  Mauricio  16-3-0  6' 1" (185 cm) 205 (93 kg) 

Sadollah  Amir  2-0-0  5' 11" (180 cm) 185 (84 kg) 

Sakara  Alessio  16-7-1  6' 0" (183 cm) 185 (84 kg) 

Salaverry  Ivan  12-6-1  6' 0" (183 cm) 185 (84 kg) 

Sanchez  Diego  21-2-0  5' 11" (180 cm) 170 (77 kg) 

Sanchez  Eddie  10-2-0  6' 2" (188 cm) 230 (104 kg) 

Santiago  Jorge  11-6-0  6' 1" (185 cm) 185 (84 kg) 

Saunders  Ben  6-0-2  6' 3" (191 cm) 170 (77 kg) 

Schafer  Eric  11-3-2  6' 3" (191 cm) 205 (93 kg) 

Schiavo  Samy  10-5-0  5' 7" (170 cm) 155 (70 kg) 

Schoenauer  Alex    6' 3" (191 cm) 205 (93 kg) 

Sell  Pete  7-4-0  5' 11" (180 cm) 170 (77 kg) 

Serra  Matt  16-5-0  5' 6" (168 cm) 170 (77 kg) 

Severn  Dan  70-13-7  6' 2" (188 cm) 250 (113 kg) 

Shamrock  Ken  26-11-2  6' 1" (185 cm) 205 (93 kg) 

Sherk  Sean  36-3-1  5' 6" (168 cm) 155 (70 kg) 

Silva  Wanderlei  32-8-1  5' 11" (180 cm) 205 (93 kg) 

Silva  Anderson  22-4-0  6' 2" (188 cm) 185 (84 kg) 

Silva  Thiago  13-0-0  6' 1" (185 cm) 205 (93 kg) 

Siver  Dennis  11-6-0  5' 7" (170 cm) 155 (70 kg) 

Sokoudjou  Rameau  5-2-0  6' 0" (183 cm) 205 (93 kg) 

Sonnen  Chael  22-9-1  6' 1" (185 cm) 185 (84 kg) 

Sotiropoulos  George  9-2-0  5' 10" (178 cm) 170 (77 kg) 

St-Pierre  Georges  17-2-0  5' 10" (178 cm) 170 (77 kg) 

Stephens  Jeremy  15-3-0  5' 9" (175 cm) 155 (70 kg) 

Stevenson  Joe  34-8-0  5' 7" (170 cm) 155 (70 kg) 

Stout  Sam   14-4-1  5' 9" (175 cm) 155 (70 kg) 

Swick  Mike  12-2-0  6' 1" (185 cm) 170 (77 kg) 

Tan  Jason  6-3-0  5' 10" (178 cm) 170 (77 kg) 

Tanner  Evan  34-8-0  6' 0" (183 cm) 185 (84 kg) 

Tavares  Thiago  17-2-0  5' 7" (170 cm) 155 (70 kg) 

Taylor  Paul  9-3-1  6' 0" (183 cm) 170 (77 kg) 

Thomas  Ryan  13-2-0  6' 0" (183 cm) 170 (77 kg) 

Tibau  Gleison  27-5-0  5' 10" (178 cm) 155 (70 kg) 

Varner  Jamie  13-2-1  5' 8" (173 cm) 155 (70 kg) 

Vedepo  Joe    6' 0" (183 cm) 185 (84 kg) 

Velasquez  Cain  4-0-0  6' 1" (185 cm) 240 (109 kg) 

Vera  Brandon  9-2-0  6' 2" (188 cm) 205 (93 kg) 

Wain  Neil  5-0-0  5' 10" (178 cm) 242 (110 kg) 

Wellisch  Christian  9-3-0  6' 3" (191 cm) 237 (108 kg) 

Werdum  Fabricio  11-3-1  6' 4" (193 cm) 231 (105 kg) 

Wilson  Chris  13-4-0  6' 1" (185 cm) 170

Wiman  Matt  10-3-0  5' 10" (178 cm) 155

Yoshida  Yoshiyuki  10-2-0  5' 11" (180 cm) 170





The Trendiest Mixed Martial Arts Clothing

affliction mma clothing tapout mma clothing xtreme couture mma clothing badboy mma clothing hostility mma clothing warrior wear mma clothing sinister mma clothing cage fighter mma clothing ufc mma clothing throwdown mma clothing
SocialTwist Tell-a-Friend
MMA fighting NEWS
MMA

Sponsors

Extras

  • Mma Gear
  • Supplements
  • Video Games
  • Mma Rankings
  • Mma Jokes
  • Ring Girls
  • Xyience
  • Affiliates
  • Disclaimer
  • Sitemap